Product Specifications
Spot Market New Booking Prices for Near-Term Delivery
Commodity-grade product to mid-sized buyers
(Dollars per Metric Tonne)
USA Market
East of the Mississippi
| FOB mill | |
| Hot Rolled Band* | (0.2" thick x 48-60" wide) |
| Cold Rolled Coil* | (0.03" x 48" - 60" wide) |
| Rebar #5* | (5/8" in diameter) |
| Standard Plate* | (1" x 96" x 240") |
| Steel Scrap** | Shredded |
| #1 Heavy Melting | |
| #1 Busheling | |
Western Europe Market
Germany/France
| Ex-works | |
| Hot Rolled Band* | (5mm thick x 1200-1500mm wide) |
| Cold Rolled Coil* | (0.7mm x 1200-1500mm wide) |
| Rebar #5* | (16mm in diameter) |
| Standard Plate* | (24mm x 2400mm x 6000mm) |
Chinese Market
Shanghai and Beijing Home Market
| Ex-works | |
| Hot Rolled Band* | (5mm thick x 1200-1500mm wide) |
| Cold Rolled Coil* | (0.7mm x 1200-1500mm wide) |
| Rebar #5* | (16mm in diameter) |
| Standard Plate* | (24mm x 2400mm x 6000mm) |
World Export Market
Atlantic and Pacific Basin
| FOB port of export | |
| Hot Rolled Band*** | (5mm thick x 1200-1500mm wide) |
| Cold Rolled Coil*** | (0.7mm x 1200-1500mm wide) |
| Rebar #5*** | (16mm in diameter) |
| Standard Plate*** | (24mm x 2400mm x 6000mm) |
*Ex-works (the same as FOB mill)
** Steel scrap delivered to steel plant
#1 heavy melting - demolition scrap that is at least 1/4" thick. This grade does not include the heavy "p & S" (plate and structural) category that includes the very thick scrap items. Shredded - largely old cars and some appliances - for all but the West Coast.
#1 busheling - new sheet steel scrap.
***FOB port of export
Note: Hot-rolled band is the first product off the hot strip mill.
