Login Email:
Password:
Remember Me
|
Forgot Password?
Go to search prices
My Home
About Us
Contact Us
Archive
RSS
help/FAQ
Font size:
Home
Non-Ferrous
Iron & Steel
Scrap & Secondary
Price Book
New
LME Real-Time
New
MB Weekly Magazine
Non - Ferrous
Iron & Steel
Scrap & Secondary
Hotline
Comment
Features
Focus
MB Index
Directories
Brokers' Report
Maritime News
Online Events
Events
Research & Analysis
Other MB Products
Classified Advertising
Forgot Password?
Home
/
Magazine
/
Scrap & Secondary
Updating... Please Wait.
More from previous Issues
9159 - 26 Jul 10
9158 - 19 Jul 10
9157 - 12 Jul 10
9156 - 05 Jul 10
9155 - 28 Jun 10
9154 - 21 Jun 10
9153 - 14 Jun 10
9152 - 07 Jun 10
9151 - 31 May 10
9150 - 24 May 10
9149 - 17 May 10
9148 - 10 May 10
9147 - 03 May 10
9146 - 26 Apr 10
9145 - 19 Apr 10
9144 - 14 Apr 10
9143 - 05 Apr 10
9142 - 29 Mar 10
9141 - 22 Mar 10
9140 - 15 Mar 10
9139 - 08 Mar 10
9138 - 01 Mar 10
9137 - 22 Feb 10
9136 - 15 Feb 10
9135 - 08 Feb 10
9134 - 01 Feb 10
9133 - 25 Jan 10
9132 - 18 Jan 10
9131 - 11 Jan 10
9130 - 04 Jan 10
9129 - 21 Dec 09
9128 - 14 Dec 09
9127 - 07 Dec 09
9126 - 30 Nov 09
9125 - 23 Nov 09
9124 - 16 Nov 09
9123 - 09 Nov 09
9122 - 02 Nov 09
9121 - 26 Oct 09
9120 - 19 Oct 09
9119 - 12 Oct 09
9118 - 05 Oct 09
9117 - 28 Sep 09
9116 - 21 Sep 09
9115 - 14 Sep 09
9114 - 07 Sep 09
9113 - 31 Aug 09
9112 - 24 Aug 09
9111 - 17 Aug 09
9110 - 10 Aug 09
9109 - 03 Aug 09
9108 - 27 Jul 09
9107 - 20 Jul 09
9106 - 13 Jul 09
9105 - 06 Jul 09
9104 - 29 Jun 09
9103 - 22 Jun 09
9102 - 15 Jun 09
9101 - 08 Jun 09
9100 - 01 Jun 09
9099 - 25 May 09
9098 - 18 May 09
9097 - 11 May 09
9096 - 04 May 09
9095 - 27 Apr 09
9094 - 20 Apr 09
9093 - 13 Apr 09
9092 - 06 Apr 09
9091 - 30 Mar 09
9090 - 23 Mar 09
9089 - 16 Mar 09
9088 - 09 Mar 09
9087 - 02 Mar 09
9086 - 23 Feb 09
9085 - 16 Feb 09
9084 - 09 Feb 09
9083 - 02 Feb 09
9082 - 26 Jan 09
9081 - 19 Jan 09
9080 - 12 Jan 09
9079 - 05 Jan 09
9078 - 22 Dec 08
9077 - 15 Dec 08
9076 - 08 Dec 08
9075 - 01 Dec 08
9074 - 24 Nov 08
9073 - 17 Nov 08
9072 - 10 Nov 08
9071 - 03 Nov 08
9070 - 27 Oct 08
9069 - 20 Oct 08
9068 - 13 Oct 08
9067 - 06 Oct 08
9066 - 29 Sep 08
9065 - 22 Sep 08
9064 - 15 Sep 08
9063 - 08 Sep 08
9062 - 01 Sep 08
9061 - 25 Aug 08
9060 - 18 Aug 08
9059 - 11 Aug 08
9058 - 04 Aug 08
9057 - 28 Jul 08
9056 - 21 Jul 08
9055 - 14 Jul 08
9054 - 07 Jul 08
9053 - 30 Jun 08
9052 - 23 Jun 08
9051 - 16 Jun 08
9050 - 09 Jun 08
9049 - 02 Jun 08
9048 - 26 May 08
9047 - 19 May 08
9046 - 12 May 08
9045 - 05 May 08
9044 - 28 Apr 08
9043 - 21 Apr 08
9042 - 14 Apr 08
9041 - 07 Apr 08
9040 - 31 Mar 08
9039 - 24 Mar 08
9038 - 17 Mar 08
9037 - 10 Mar 08
9036 - 03 Mar 08
9035 - 25 Feb 08
9034 - 18 Feb 08
9033 - 11 Feb 08
9032 - 04 Feb 08
9031 - 28 Jan 08
9030 - 21 Jan 08
9029 - 14 Jan 08
9028 - 07 Jan 08
9027 - 24 Dec 07
9026 - 17 Dec 07
9025 - 10 Dec 07
9024 - 03 Dec 07
9023 - 26 Nov 07
9022 - 19 Nov 07
9021 - 12 Nov 07
9020 - 05 Nov 07
9019 - 29 Oct 07
9018 - 22 Oct 07
9017 - 15 Oct 07
9016 - 08 Oct 07
9015 - 01 Oct 07
9014 - 24 Sep 07
9013 - 17 Sep 07
9012 - 10 Sep 07
9011 - 03 Sep 07
9010 - 25 Aug 07
9009 - 20 Aug 07
9008 - 13 Aug 07
9007 - 06 Aug 07
9006 - 31 Jul 07
9005 - 24 Jul 07
9004 - 09 Jul 07
9003 - 04 Jul 07
9002 - 03 Jul 07
9001 - 25 Jun 07
9000 - 13 Jun 07
8999 - 11 Jun 07
8998 - 06 Jun 07
8997 - 23 May 07
8996 - 22 May 07
8995 - 14 May 07
8994 - 08 May 07
8993 - 02 May 07
8992 - 23 Apr 07
8991 - 16 Apr 07
8990 - 09 Apr 07
8989 - 02 Apr 07
8988 - 26 Mar 07
8987 - 19 Mar 07
8986 - 12 Mar 07
8985 - 05 Mar 07
8984 - 26 Feb 07
8983 - 19 Feb 07
8982 - 12 Feb 07
8981 - 05 Feb 07
8980 - 29 Jan 07
8979 - 22 Jan 07
8978 - 15 Jan 07
8977 - 08 Jan 07
8976 - 25 Dec 06
8975 - 18 Dec 06
8974 - 11 Dec 06
8973 - 04 Dec 06
8972 - 27 Nov 06
8971 - 20 Nov 06
8970 - 13 Nov 06
8969 - 06 Nov 06
8968 - 30 Oct 06
8967 - 23 Oct 06
8966 - 16 Oct 06
8965 - 09 Oct 06
8964 - 02 Oct 06
8963 - 25 Sep 06
8962 - 18 Sep 06
8961 - 11 Sep 06
8960 - 04 Sep 06
8959 - 28 Aug 06
8958 - 21 Aug 06
8957 - 14 Aug 06
8956 - 07 Aug 06
8955 - 31 Jul 06
8954 - 24 Jul 06
8953 - 17 Jul 06
8952 - 10 Jul 06
8951 - 03 Jul 06
8950 - 26 Jun 06
8949 - 19 Jun 06
8948 - 12 Jun 06
8947 - 05 Jun 06
8946 - 29 May 06
8945 - 22 May 06
8944 - 15 May 06
8943 - 08 May 06
8942 - 02 May 06
8941 - 24 Apr 06
8940 - 18 Apr 06
8939 - 10 Apr 06
8938 - 03 Apr 06
8937 - 27 Mar 06
8936 - 20 Mar 06
8935 - 13 Mar 06
8934 - 06 Mar 06
8933 - 27 Feb 06
8932 - 20 Feb 06
8931 - 13 Feb 06
8929 - 30 Jan 06
8928 - 23 Jan 06
8927 - 16 Jan 06
8930 - 06 Jan 06
8925 - 02 Jan 06
8924 - 19 Dec 05
8923 - 12 Dec 05
8926 - 09 Dec 05
8921 - 28 Nov 05
8920 - 21 Nov 05
8919 - 14 Nov 05
8922 - 05 Nov 05
8917 - 31 Oct 05
8916 - 24 Oct 05
8915 - 17 Oct 05
8914 - 10 Oct 05
8918 - 07 Oct 05
8912 - 26 Sep 05
8911 - 19 Sep 05
8910 - 12 Sep 05
8909 - 05 Sep 05
8913 - 03 Sep 05
8908 - 29 Aug 05
8907 - 22 Aug 05
8906 - 15 Aug 05
8905 - 01 Aug 05
8904 - 25 Jul 05
8902 - 18 Jul 05
8903 - 15 Jul 05
8901 - 11 Jul 05
8900 - 24 Jun 05
8899 - 17 Jun 05
8898 - 10 Jun 05
8897 - 06 Jun 05
8895 - 31 May 05
8896 - 30 May 05
8894 - 16 May 05
8893 - 09 May 05
8891 - 25 Apr 05
8890 - 18 Apr 05
8889 - 11 Apr 05
8888 - 04 Apr 05
8892 - 02 Apr 05
8887 - 29 Mar 05
8886 - 28 Mar 05
8885 - 11 Mar 05
8884 - 04 Mar 05
8883 - 28 Feb 05
8882 - 18 Feb 05
8881 - 14 Feb 05
8880 - 07 Feb 05
8879 - 31 Jan 05
8878 - 31 Jan 05
8876 - 17 Jan 05
8877 - 14 Jan 05
8875 - 31 Dec 04
8874 - 20 Dec 04
8873 - 13 Dec 04
8872 - 06 Dec 04
8871 - 29 Nov 04
8870 - 22 Nov 04
8869 - 15 Nov 04
8868 - 08 Nov 04
8867 - 01 Nov 04
8866 - 25 Oct 04
8865 - 25 Oct 04
8864 - 18 Oct 04
8863 - 04 Oct 04
8862 - 27 Sep 04
8862 - 27 Sep 04
8861 - 20 Sep 04
8860 - 20 Sep 04
8859 - 13 Sep 04
8858 - 06 Sep 04
8857 - 23 Aug 04
8856 - 16 Aug 04
8855 - 09 Aug 04
8854 - 02 Aug 04
8853 - 26 Jul 04
8852 - 19 Jul 04
8851 - 12 Jul 04
8850 - 05 Jul 04
8849 - 28 Jun 04
8848 - 21 Jun 04
8847 - 14 Jun 04
8846 - 07 Jun 04
8845 - 31 May 04
8844 - 24 May 04
8843 - 17 May 04
8842 - 10 May 04
8841 - 04 May 04
8840 - 26 Apr 04
8839 - 19 Apr 04
8838 - 13 Apr 04
8837 - 05 Apr 04
8836 - 29 Mar 04
8835 - 22 Mar 04
8834 - 15 Mar 04
8833 - 08 Mar 04
8832 - 01 Mar 04
8831 - 23 Feb 04
8830 - 16 Feb 04
8829 - 09 Feb 04
8828 - 02 Feb 04
8827 - 26 Jan 04
8826 - 19 Jan 04
8825 - 12 Jan 04
8824 - 05 Jan 04
8823 - 29 Dec 03
8822 - 22 Dec 03
8821 - 15 Dec 03
8820 - 08 Dec 03
8819 - 01 Dec 03
8818 - 21 Nov 03
8817 - 17 Nov 03
8816 - 10 Nov 03
8815 - 03 Nov 03
8814 - 03 Nov 03
8813 - 21 Oct 03
8812 - 13 Oct 03
8811 - 13 Oct 03
8810 - 07 Oct 03
8809 - 29 Sep 03
8808 - 22 Sep 03
8807 - 18 Sep 03
8806 - 15 Sep 03
8805 - 11 Sep 03
8804 - 08 Sep 03
8803 - 04 Sep 03
8802 - 01 Sep 03
8801 - 28 Aug 03
8800 - 21 Aug 03
8799 - 18 Aug 03
8798 - 14 Aug 03
8797 - 11 Aug 03
8796 - 07 Aug 03
8795 - 04 Aug 03
8794 - 31 Jul 03
8793 - 24 Jul 03
8792 - 21 Jul 03
8791 - 17 Jul 03
8790 - 14 Jul 03
8789 - 10 Jul 03
8788 - 07 Jul 03
8787 - 03 Jul 03
8786 - 30 Jun 03
8785 - 26 Jun 03
8784 - 23 Jun 03
8783 - 19 Jun 03
8782 - 16 Jun 03
8781 - 12 Jun 03
8780 - 09 Jun 03
8779 - 05 Jun 03
8778 - 02 Jun 03
8777 - 29 May 03
8776 - 27 May 03
8775 - 22 May 03
8774 - 19 May 03
8773 - 15 May 03
8772 - 12 May 03
8771 - 08 May 03
8770 - 06 May 03
8769 - 01 May 03
8768 - 28 Apr 03
8767 - 24 Apr 03
8766 - 17 Apr 03
8765 - 14 Apr 03
8764 - 10 Apr 03
8763 - 07 Apr 03
8762 - 03 Apr 03
8761 - 31 Mar 03
8760 - 27 Mar 03
8759 - 24 Mar 03
8758 - 20 Mar 03
8757 - 17 Mar 03
8756 - 13 Mar 03
8755 - 10 Mar 03
8754 - 06 Mar 03
8753 - 03 Mar 03
8752 - 27 Feb 03
8751 - 24 Feb 03
8750 - 20 Feb 03
8749 - 17 Feb 03
8748 - 13 Feb 03
8747 - 10 Feb 03
8746 - 06 Feb 03
8745 - 03 Feb 03
8744 - 30 Jan 03
8743 - 27 Jan 03
8742 - 23 Jan 03
8741 - 20 Jan 03
8740 - 16 Jan 03
8739 - 13 Jan 03
8738 - 09 Jan 03
8737 - 06 Jan 03
8736 - 31 Dec 02
8735 - 23 Dec 02
8734 - 19 Dec 02
8733 - 16 Dec 02
8732 - 12 Dec 02
8731 - 09 Dec 02
8730 - 05 Dec 02
8729 - 02 Dec 02
8728 - 28 Nov 02
8727 - 25 Nov 02
8726 - 21 Nov 02
8725 - 18 Nov 02
8724 - 14 Nov 02
8723 - 11 Nov 02
8722 - 07 Nov 02
8721 - 04 Nov 02
8720 - 31 Oct 02
8719 - 28 Oct 02
8718 - 24 Oct 02
8717 - 21 Oct 02
8716 - 17 Oct 02
8715 - 14 Oct 02
8714 - 10 Oct 02
8713 - 07 Oct 02
8712 - 03 Oct 02
8711 - 30 Sep 02
8710 - 26 Sep 02
8709 - 23 Sep 02
8708 - 19 Sep 02
8707 - 16 Sep 02
8706 - 12 Sep 02
8705 - 09 Sep 02
8704 - 05 Sep 02
8703 - 02 Sep 02
8702 - 29 Aug 02
8701 - 22 Aug 02
8700 - 19 Aug 02
8699 - 15 Aug 02
8698 - 12 Aug 02
8697 - 08 Aug 02
8696 - 05 Aug 02
8695 - 01 Aug 02
8694 - 29 Jul 02
8693 - 22 Jul 02
8692 - 18 Jul 02
8691 - 15 Jul 02
8690 - 11 Jul 02
8689 - 08 Jul 02
8688 - 04 Jul 02
8687 - 01 Jul 02
8686 - 27 Jun 02
8685 - 24 Jun 02
8684 - 20 Jun 02
8683 - 17 Jun 02
8682 - 13 Jun 02
8681 - 10 Jun 02
8680 - 06 Jun 02
8679 - 05 Jun 02
8678 - 30 May 02
8677 - 27 May 02
8676 - 23 May 02
8675 - 20 May 02
8674 - 16 May 02
8673 - 13 May 02
8672 - 09 May 02
8671 - 07 May 02
8670 - 03 May 02
8669 - 30 Apr 02
8668 - 25 Apr 02
8667 - 23 Apr 02
8666 - 19 Apr 02
8665 - 15 Apr 02
8664 - 11 Apr 02
8663 - 08 Apr 02
8662 - 04 Apr 02
8661 - 28 Mar 02
8660 - 25 Mar 02
8659 - 21 Mar 02
8658 - 18 Mar 02
8657 - 14 Mar 02
8656 - 11 Mar 02
8655 - 07 Mar 02
8654 - 04 Mar 02
8653 - 28 Feb 02
8652 - 25 Feb 02
8651 - 21 Feb 02
8650 - 18 Feb 02
8649 - 14 Feb 02
8648 - 11 Feb 02
8647 - 07 Feb 02
8646 - 04 Feb 02
8645 - 31 Jan 02
8644 - 28 Jan 02
8643 - 24 Jan 02
8642 - 21 Jan 02
8641 - 17 Jan 02
8640 - 14 Jan 02
8639 - 10 Jan 02
8638 - 07 Jan 02
8637 - 31 Dec 01
8636 - 24 Dec 01
8635 - 20 Dec 01
8634 - 17 Dec 01
8633 - 13 Dec 01
8632 - 10 Dec 01
8631 - 06 Dec 01
8630 - 03 Dec 01
8629 - 29 Nov 01
8628 - 26 Nov 01
8627 - 22 Nov 01
8626 - 19 Nov 01
8625 - 15 Nov 01
8624 - 12 Nov 01
8623 - 08 Nov 01
8622 - 05 Nov 01
8621 - 01 Nov 01
8620 - 29 Oct 01
8619 - 25 Oct 01
8618 - 22 Oct 01
8617 - 18 Oct 01
8616 - 15 Oct 01
8615 - 11 Oct 01
8614 - 08 Oct 01
8613 - 04 Oct 01
8612 - 01 Oct 01
8611 - 27 Sep 01
8610 - 24 Sep 01
8609 - 20 Sep 01
8608 - 17 Sep 01
8607 - 13 Sep 01
8606 - 10 Sep 01
8605 - 06 Sep 01
8604 - 03 Sep 01
8603 - 30 Aug 01
8602 - 23 Aug 01
8601 - 20 Aug 01
8600 - 16 Aug 01
8599 - 13 Aug 01
8598 - 09 Aug 01
8597 - 06 Aug 01
8596 - 02 Aug 01
8595 - 26 Jul 01
8594 - 23 Jul 01
8593 - 19 Jul 01
8592 - 16 Jul 01
MB Issue - 30 May 01
Winners and Losers - 13 Dec 97
Rusal - 26 Jul 97
Update in progress...
Non-Ferrous Prices
Iron & Steel Prices
Scrap Prices
Poll
The decline in secondary aluminium prices is expected to continue over the summer months. By how much will ingot prices fall over the summer?
Less than 5%
61%
5-10%
24%
10-15%
6%
Greater than 15%
8%
Email Newsroom